Tax Rates & Exemptions
hCAD Tax Rates – m&o & I&S | HCAD Exemption Amounts | HCAD tax Rates with Special Inventory Rate |
2021 Tax Rates | 2021 Exemptions | 2021 Tax Rates |
2020 Tax Rates | 2020 Exemptions | 2020 Tax Rates |
2019 Tax Rates | 2019 Exemptions | 2019 Tax Rates |
2018 Tax Rates | 2018 Exemptions | 2018 Tax Rates |
2017 Tax Rates | 2017 Exemptions | 2017 Tax Rates |
2016 Tax Rates | 2016 Exemptions | 2016 Tax Rates |
2015 Tax Rates | 2015 Exemptions | 2015 Tax Rates |
2014 Tax Rates | 2014 Exemptions | 2014 Tax Rates |
2013 Tax Rates | 2013 Exemptions | 2013 Tax Rates |
2012 Tax Rates | 2012 Exemptions | 2012 Tax Rates |
2011 Tax Rates | 2011 Exemptions | 2011 Tax Rates |
Taxing Entity | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
SBH – Boles ISD | 1.210300 | 1.335900 | 1.441290 | 1.542940 | 1.542940 | 1.542940 |
SBL – Bland ISD | 1.112000 | 1.152700 | 1.310000 | 1.364000 | 1.427100 | 1.488000 |
CCA – City of Campbell | 0.249392 | 0.281128 | 0.304564 | 0.319633 | 0.163653 | 0.167411 |
SCA – Campbell ISD | 0.872000 | 0.887800 | 0.970000 | 1.040000 | 1.040000 | 1.040000 |
CCL – City of Celeste | 0.571000 | 0.576962 | 0.635956 | 0.685815 | 0.738944 | 0.711670 |
SCL – Celeste ISD | 1.220900 | 1.223600 | 1.328950 | 1.430600 | 1.460600 | 1.490060 |
CCM – City of Caddo Mills | 0.546422 | 0.576000 | 0.657000 | 0.693693 | 0.730000 | 0.750000 |
SCM – Caddo Mills ISD | 1.460300 | 1.256600 | 1.353350 | 1.455000 | 1.455000 | 1.455000 |
CCO – City of Commerce | 0.820000 | 0.820000 | 0.820000 | 0.820000 | 0.820000 | 0.820000 |
SCO – Commerce ISD | 1.309200 | 1.359800 | 1.443280 | 1.539300 | 1.561000 | 1.543600 |
CGR – City of Greenville | 0.589000 | 0.615000 | 0.642162 | 0.652162 | 0.689000 | 0.699000 |
SGR – Greenville ISD | 1.120481 | 1.168681 | 1.228481 | 1.298481 | 1.308481 | 1.309170 |
CHC – City of Hawk Cove | 0.642038 | 1.360249 | 1.563391 | 1.700000 | 1.419765 | 1.427034 |
CLO – City of Lone Oak | 0.476389 | 0.479604 | 0.511965 | 0.535341 | 0.550244 | 0.650000 |
SLO – Lone Oak ISD | 1.222000 | 1.206800 | 1.249272 | 1.310000 | 1.300000 | 1.318950 |
CQL – City of Quinlan | 0.500000 | 0.529000 | 0.550000 | 0.544000 | 0.560000 | 0.570000 |
SQL – Quinlan ISD | 1.060300 | 1.082700 | 1.158000 | 1.240000 | 1.240000 | 1.240000 |
CUV – City of Union Valley | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
CWC – City of Wolfe City | 0.710000 | 0.638575 | 0.670000 | 0.630000 | 0.534511 | 0.569183 |
SWC – Wolfe City ISD | 1.144716 | 1.143720 | 1.232200 | 1.344000 | 1.344000 | 1.344000 |
CWT – City of West Tawakoni | 0.510385 | 0.548599 | 0.559271 | 0.570000 | 0.609822 | 0.630000 |
GHT – Hunt County | 0.428379 | 0.467017 | 0.508512 | 0.511899 | 0.512469 | 0.512469 |
HHO – Hunt Memorial Hospital | 0.235831 | 0.243815 | 0.230000 | 0.235570 | 0.241580 | 0.242811 |
MDCM1 – Caddo Mills Municipal Management District #1 | 0.340000 | 0.340000 | 0.000000 | 0.000000 | 0.000000 | 0.000000 |
MMP – Magnolia Pointe MUD District #1 | 1.000000 | 1.000000 | 1.000000 | 1.000000 | 0.000000 | 0.000000 |
MV1 – Verandah MUD District | 0.850000 | 0.850000 | 0.850000 | 0.850000 | 0.850000 | 0.850000 |
SCP – Cooper ISD | 1.160300 | 1.236100 | 1.278400 | 1.440000 | 1.470000 | 1.490000 |
SCT – Community ISD | 1.460300 | 1.486200 | 1.568350 | 1.670000 | 1.625000 | 1.625000 |
SCU – Cumby ISD | 1.420300 | 1.149400 | 1.198400 | 1.300000 | 1.200000 | 1.300000 |
SFD – Fannindel ISD | 1.121800 | 1.128100 | 1.148400 | 1.260000 | 1.260000 | 1.260000 |
CJO – City of Josephine | 0.516697 | 0.559079 | 0.575000 | 0.580000 | 0.540000 | 0.580000 |
SLE – Leonard ISD | 0.960300 | 0.980100 | 1.068350 | 1.170000 | 1.259060 | 1.266200 |
CRC – City of Royse City | 0.621500 | 0.621500 | 0.621500 | 0.621500 | 0.621500 | 0.677100 |
SRC – Royse City ISD | 1.460300 | 1.464800 | 1.568350 | 1.670000 | 1.670000 | 1.670000 |
STR – Terrell ISD | 1.344500 | 1.357200 | 1.498050 | 1.599700 | 1.599700 | 1.599700 |
JTV – Trinity Valley Community College | 0.136050 | 0.138540 | 0.138540 | 0.138540 | 0.138540 | 0.135670 |
Notice:
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt.
2022 Low Income Housing Apartment Capitalization Rate: 7%-9%
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the Property Tax Code for Organizations Constructing or Rehabilitating Low-Income Housing: Property Not Previously Exempt.
2022 Low Income Housing Apartment Capitalization Rate: 7%-9%